Rankings
General
| # | Nombre | Clase | Valor |
|---|---|---|---|
| #1 | PwnzorBR | Dark Knight | 0 MR / 16 R |
| #2 | Marinalda | Dark Knight | 0 MR / 10 R |
| #3 | popelito | Dark Knight | 0 MR / 6 R |
| #4 | DiegoAks | Dark Lord | 0 MR / 1 R |
| #5 | MaNaYba_ | Summoner | 0 MR / 0 R |
| #6 | Raciona1S | Rage Fighter | 0 MR / 0 R |
| #7 | Myk_Elf | Fairy Elf | 0 MR / 0 R |
| #8 | M4TA__UP | Magic Gladiator | 0 MR / 0 R |
| #9 | SrFurquim | Dark Lord | 0 MR / 0 R |
| #10 | SwordSoul | Dark Knight | 0 MR / 0 R |
| #11 | Th0r_ | Dark Knight | 0 MR / 0 R |
| #12 | Sirius | Summoner | 0 MR / 0 R |
| #13 | IRONPkLosT | Dark Lord | 0 MR / 0 R |
| #14 | McQueen | Magic Gladiator | 0 MR / 0 R |
| #15 | Suffer | Dark Wizard | 0 MR / 0 R |
| #16 | TR1PA_SECA | Rage Fighter | 0 MR / 0 R |
| #17 | Ry_Play | Fairy Elf | 0 MR / 0 R |
| #18 | Catador01 | Dark Knight | 0 MR / 0 R |
| #19 | SungSuho | Rage Fighter | 0 MR / 0 R |
| #20 | JAGAN | Dark Lord | 0 MR / 0 R |
| #21 | xKadosHx | Magic Gladiator | 0 MR / 0 R |
| #22 | KelySeduzi | Summoner | 0 MR / 0 R |
| #23 | TheHazarD | Dark Knight | 0 MR / 0 R |
| #24 | B1ARUTO | Rage Fighter | 0 MR / 0 R |
| #25 | SMPesadelo | Dark Wizard | 0 MR / 0 R |
| #26 | Shourin | Fairy Elf | 0 MR / 0 R |
| #27 | timaximus | Dark Knight | 0 MR / 0 R |
| #28 | WiuMG | Magic Gladiator | 0 MR / 0 R |
| #29 | VISA0DCRIA | Rage Fighter | 0 MR / 0 R |
| #30 | AloneSM | Dark Wizard | 0 MR / 0 R |
| #31 | Baldoalto | Dark Lord | 0 MR / 0 R |
| #32 | Vozinha | Summoner | 0 MR / 0 R |
| #33 | Shirayuki_ | Fairy Elf | 0 MR / 0 R |
| #34 | KaLaHaRii | Dark Knight | 0 MR / 0 R |
| #35 | Diegoabar | Dark Wizard | 0 MR / 0 R |
| #36 | Arthurin | Dark Knight | 0 MR / 0 R |
| #37 | teste | Dark Knight | 0 MR / 0 R |
| #38 | Megatron | Dark Knight | 0 MR / 0 R |
| #39 | sdqdq | Dark Lord | 0 MR / 0 R |
| #40 | tobas | Dark Wizard | 0 MR / 0 R |
| #41 | DiegoAk47 | Dark Wizard | 0 MR / 0 R |
| #42 | UricoDL | Dark Lord | 0 MR / 0 R |
| #43 | Campos_War | Magic Gladiator | 0 MR / 0 R |
| #44 | RammeX | Dark Lord | 0 MR / 0 R |
